GCSU Housing Guide » Tree Court

Disclaimer: The information on this page has been submitted by students. It is given only as a guide and may not be accurate nor consistent. GCSU accepts no responsibility for its content.


About Tree Court

Rooms in the Old Courts vary greatly in desirability and are usually occupied by third years and a few second years. Access is through the Porter's Lodge (after 2pm every day) which means Guest Rules are strictly enforced, however, this improves the overall security of the Old Courts. The streets can be noisy early in the morning due to delivery lorries, though most of the rooms affected by this have double glazing. Most rooms are singles, however, there are some sets dotted about. Most staircases have a small gyp-room on each floor.

Rooms in the Waterhouse building tend to be both large and overlooking the court, or small and overlooking the street, though there are exceptions, particularly in O and S staircases.

Over the last two years (2006-7) both the rooms and facilities on O and S staircases have been fully refurbished which makes the rooms on these staircases particularly desirable.

Please note – if you are considering choosing a room in the centre of town then be sure to find out about noise levels in the room before selecting it. Whilst some rooms have double glazing, others do not and this may influence your choice of room.


55 rooms found.

Room Floor Bedroom
size
Bedroom
view
Living room
size
Living room
view
Network Wash-
basin
Marks
(#Reviews)
Rent
(07/08)
Type
N7 ~1.5 2.6 HC ? 2.0 HC Garden Y Y 9.5 (2) £966 Suite (2 rooms)
N11 2 1.3 HC ? 1.9 HC Garden Y Y 9.0 (4) £872 Suite (2 rooms)
N15 3 1.4 HC ? 1.8 HC Garden Y Y 9.0 (2) £966 Suite (2 rooms)
U5 1 1.6 HC Street 1.9 HC Garden Y Y 9.0 (4) £943 Suite (2 rooms)
U7 1 1.4 HC Street 2.1 HC Garden Y Y 9.0 (3) £978 Suite (2 rooms)
V3 1 1.3 HC Street 2.3 HC Garden Y Y 9.7 (3) £966 Suite (2 rooms)
N6 1 1.2 HC Street Y Y 7.0 (3) £866 Single Room
N10 2 1.2 HC Street Y Y 7.0 (3) £866 Single Room
N13 3 1.9 HC Garden Y Y 8.0 (3) £925 Single Room
N14 3 1.5 HC Street Y Y 8.0 (2) £866 Single Room
O3 1 1.8 HC Street Y N 8.0 (1) £866 Single Room
O5 ~0.0 1.9 HC Garden Y Y 8.0 (2) £902 Single Room
O6 1 1.6 HC Street Y N 8.3 (4) £866 Single Room
O8 2 1.8 HC Street Y Y 7.5 (2) £878 Single Room
O9 2 0.9 HC Garden Y N 6.3 (4) £843 Single Room
O10 2 1.8 HC Garden Y Y 7.5 (4) £902 Single Room
O11 2 1.7 HC Street Y N 9.0 (3) £878 Single Room
O12 2 1.9 HC Street Y N 8.0 (2) £890 Single Room
O13 3 1.8 HC Street Y Y 6.0 (3) £866 Single Room
O15 3 1.4 HC Garden Y Y 7.8 (4) £854 Single Room
O16 ~2.8 1.8 HC Street Y N 9.2 (5) £866 Single Room
O17 3 1.4 HC Street Y N 8.0 (2) £854 Single Room
O18 4 1.6 HC Street Y N 9.0 (3) £866 Single Room
P9 2 1.4 HC Garden Y ? 8.4 (5) £890 Single Room
P13 ~3.3 1.2 HC Garden Y Y 8.0 (4) £866 Single Room
P14 ~3.3 0.7 HC Street Y N 3.3 (3) £783 Single Room
Q8 1 2.0 HC Garden Y Y 10.0 (1) £925 Single Room
Q9 ~0.7 1.9 HC Garden Y Y 9.0 (3) £925 Single Room
Q11 ~2.3 1.4 HC Street Y Y 5.8 (4) £878 Single Room
Q12 2 1.6 HC Garden Y Y 7.5 (2) £914 Single Room
Q13 ~3.5 1.8 HC Garden Y Y 7.5 (4) £902 Single Room
Q14 3 1.8 HC Street Y Y 7.0 (1) £866 Single Room
Q15 ~3.6 1.4 HC Street Y Y 5.8 (5) £831 Single Room
Q16 3 1.8 HC Garden Y Y 7.8 (4) £902 Single Room
R7 1 1.3 HC Street Y Y 6.7 (3) £890 Single Room
R9 ~2.3 2.0 HC Garden Y N 8.0 (3) £914 Single Room
R10 2 1.3 HC Street Y Y 6.0 (3) £878 Single Room
R11 2 1.2 HC Street Y Y 5.8 (4) £866 Single Room
R12 ~2.3 2.1 HC Garden Y Y 8.5 (4) £925 Single Room
R13 3 1.5 HC Garden Y N 7.5 (2) £878 Single Room
R14 3 1.0 HC ? Y Y 6.5 (2) £843 Single Room
R16 3 2.3 HC Garden Y Y 8.6 (5) £866 Single Room
S5 1 1.8 HC Street Y N 8.0 (1) £914 Single Room
S7 1 2.4 HC Street Y Y 8.7 (3) £961 Single Room
S9 2 1.6 HC ? Y ? 8.3 (4) £902 Single Room
S11 ~2.3 2.3 HC Street Y Y 9.0 (3) £961 Single Room
S12 2 1.6 HC Street Y Y 6.8 (5) £890 Single Room
S15 3 2.2 HC Street Y Y 8.8 (5) £961 Single Room
S16 ~3.0 1.7 HC Street Y Y 5.8 (4) £914 Single Room
T12 2 1.4 HC Garden Y Y 8.3 (3) £937 Single Room
T13 3 2.1 HC Garden Y Y 9.4 (5) £902 Single Room
T14 3 1.0 HC ? Y N 6.0 (2) £819 Single Room
T15 4 0.3 HC ? Y N 8.0 (1) £831 Single Room
T16 3 1.1 HC Garden Y Y 8.0 (2) £902 Single Room
U1 ? Y ? (0) £937 Single Room